*Spare elements available
- All come complete with 2.4kw element and thermostat
- Power supply requirements – 3-pin power socket
- Powder coated arctic white – unless stated s/s (stainless steel)
*Spare elements available
Capacity | Dimemsions H x W x D (mm) | Cups | Part No. |
---|---|---|---|
2.5 L 2.5 L s/s | 360 x 345 x 165 360 x 345 x 165 | 12 12 | 20012 20012S |
5.0 L 5.0 L s/s | 440 x 345 x 165 440 x 345 x 165 | 25 25 | 20017 20017S |
7.5 L 7.5 L s/s | 465 x 375 x175 465 x 375 x175 | 38 38 | 20022 |
10 L 10 L s/s | 530 x 375 x 175 530 x 375 x 175 | 50 50 | 20027 |
15 L | 535 x 375 x 250 | 75 | 20031 |
25 L | 700 x 375 x 250 | 120 | 20034 |
You must be logged in to post a review.
Reviews
There are no reviews yet.