Description
We recommend a twin filter system to be fitted to all units
Capacity | Dimemsions H x W x D (mm) | Cups | Part No. |
---|---|---|---|
1.25 L | 335 x 180 x 150 | 10 – 13 | 20038 |
2.5 L | 325 x 245 x 290 | 15 – 20 | 20040 |
5.0 L | 480 x 245 x 290 | 30 – 40 | 20042 |
10.0 L | 480 x 300 x 345 | 60 – 70 | 20044 |
Extras | Part No. |
---|---|
Oversink boiler spare tap Oversink boiler spare washer 2.4kw element 3kw element 4kw element 3/8″ Philmac Ballcock 80mm plastic float 80mm copper float 15mm plastic neo washer | 20058 20059 20060 20062 20064 20088 20090 20091 20092 |
Reviews
There are no reviews yet.